| nearby sites | | Motherby | Stone Circle, 13.6km, NY419282 |
| Elva Plain | Stone Circle, 14.1km, NY176317 |
| Swarth Fell | Stone Circle, 17.2km, NY457192 |
| Moor Divock 8 | Stone Circle, 19.9km, NY490227 |
| Moor Divock 7 | Stone Circle, 19.9km, NY490226 |
| Moor Divock 6 | Stone Circle, 20.0km, NY491227 |
| Moor Divock 4 | Stone Circle, 20.4km, NY494219 |
| Kopstone | Stone Circle, 20.6km, NY496216 |
| Dacre Parish | Stone Circle, 20.6km, NY493277 |
| Mayburgh | Stone Circle, 23.3km, NY519284 |
| Lamplugh | Stone Circle, 23.4km, NY065177 |
| Low Longrigg NE | Stone Circle, 24.0km, NY172028 |
| Low Longrigg | Stone Circle, 24.0km, NY172028 |
| Eskdale Moor | Stone Circle, 24.2km, NY173025 |
| Brat's Hill | Stone Circle, 24.4km, NY173023 |
| Set in an attractive location near Keswick in Cumbria,
Castlerigg is a large 30m stone circle made up of 38 stones. It
is believed to be very old, built in the mid-Neolithic age around
3000 BC. There is a magnificent view from the site which is set
atop a low hill, surrounded by a much larger circle of mountains.
An unusual feature is a rectangular enclosure within the stone
circle - the purpose of this is unknown, however. Because of its
antiquity, there is little archaeological evidence about
Castlerigg. Burl argues that
Castlerigg was influential in the Neolithic stone axe trade, and
a number of stone axes have been found on the site. |