| nearby sites | | Kilnsey | Stone Circle, 2.8km, SD951680 |
| Grassington A | Stone Circle, 7.7km, SE025666 |
| Grassington B | Stone Circle, 7.7km, SE025667 |
| Dumpit Hill | Stone Circle, 8.1km, SE029639 |
| Nettlehole Ridge | Stone Circle, 9.4km, SD979563 |
| Appletreewick | Stone Circle, 11.8km, SE065632 |
| Yockenthwaite | Stone Circle, 15.1km, SD899794 |
| Bradup | Stone Circle, 25.5km, SE089439 |
| Carperby | Stone Circle, 25.5km, SD990904 |
| Twelve Apostles | Stone Circle, 26.8km, SE126451 |
| Grubstones | Stone Circle, 27.7km, SE136447 |
| Ring Stones Hill | Stone Circle, 29.1km, SD892367 |
| Harden Moor | Stone Circle, 29.2km, SE073388 |
| Four Poster style stone circle of local limestone, with the tallest stone just over 1m
high at the south-east
photo WK 1998 |