| Barrows on Knap Hill, Avebury, below Adam's Grave long barrow. The last picture is of the site of some tumuli - on the ground this can just be seen as part of a rectangular bank at SU116641 |
| nearby sites | | Adam's Grave | Barrow, 0.5km |
| Langdean Bottom | Stone Circle, 1.9km, SU118657 |
| The Sanctuary | Stone Circle, 4.2km |
| Overton Hill Barrows | Barrow, 4.3km |
| Falkner`s Circle | Stone Circle, 5.5km, SU109693 |
| West Kennet Avenue | Alignment, 6.3km, SU103700 |
| Avebury | Stone Circle, 6.3km away |
| Broadstones | Stone Circle, 6.5km, SU161685 |
| Winterbourne Bassett | Stone Circle, 11.9km, SU094755 |
| Coate | Stone Circle, 19.7km, SU181824 |
| Stonehenge | Stone Circle, 21.6km away |
|  Enclosure |