| nearby sites | | Castilly | Henge, 10.6km, SX031627 |
| Trehudreth Downs | Alignment, 19.6km, SX124729 |
| Colvannick Tor | Alignment, 19.7km, SX128718 |
| Trippet Stones | Stone Circle, 20.9km, SX131750 |
| Stripple Stones | Stone Circle, 22.2km, SX144752 |
| Ruined Circles | Stone Circle, 22.2km, SX134775 |
| Leaze | Stone Circle, 22.4km, SX137773 |
| Stannon | Stone Circle, 22.7km, SX126800 |
| Fernacre | Stone Circle, 24.2km, SX144799 |
| Tolborough Tor | Alignment, 26.0km, SX175778 |
| Buttern Hill | Alignment, 27.2km, SX169815 |
| Leskernick Hill | Alignment, 28.0km, SX187798 |
| Carneglos | Alignment, 28.0km, SX198773 |
| Goodaver | Stone Circle, 28.2km, SX208751 |
| New Downs | Stone Circle, 28.9km, SW701507 |
| A pleasant setting by the side of an undulating road, the Nine
Maidens does indeed have nine prehistoric stones in a row - Burl states, "a tenth is
a recent intrusion"
|