| nearby sites | | Currakeal | Alignment, 5.5km, V937582 |
| Canrooska | Alignment, 5.6km, V936583 |
| Maughanasilly I | Alignment, 5.9km, W044585 |
| Breeney More | Stone Circle, 6.2km, W050552 |
| Kealkil | Stone Circle, 6.7km, W055555 |
| Ardrah | Alignment, 8.3km, W069544 |
| Derrynafinchin | Stone Circle, 8.3km, W048623 |
| Maughanclea B | Stone Circle, 9.1km, W080556 |
| Gortnacowly | Stone Circle, 10.1km, W088543 |
| Baurgaum | Stone Circle, 10.2km, W023469 |
| Cappaboy Beg | Stone Circle, 10.4km, W082612 |
| Scartbaun | Alignment, 10.5km, W003461 |
| Cullomane West | Alignment, 11.0km, W017459 |
| Keilnascarta | Alignment, 11.2km, V993453 |
| Cappaboy Beg SE | Stone Circle, 11.5km, W097604 |
|  Dolmen (left) and remains of stone circle |