| nearby sites | | Castell Bryn-gwyn | unknown, 0.4km, SH465671 |
| Tre`r Dryw Bach | Stone Circle, 0.7km, SH468673 |
| Caer Leb | unknown, 1.2km, SH473674 |
| Bodowyr | Dolmen, 1.4km |
| Ty Mawr | Standing Stone, 1.6km |
| Llanidan | Dolmen, 1.8km, SH480668 |
| Caer Idris | unknown, 3.4km, SH494680 |
| Llanfair-is-Gaer | Dolmen, 5.2km, SH513660 |
| Stone | Standing Stone, 5.3km, SH503703 |
| Llanfair-is-Gaer | Dolmen, 5.4km, SH51546604 |
| Bryn-Celli-Ddu | Dolmen, 5.5km |
| Malltraeth Stone | Standing Stone, 5.9km, SH408693 |
| Bryn yr Hen Bob | Dolmen, 6.0km, SH518690 |
| Bryn-yr-Hen-Bobl Dolmen | Dolmen, 6.1km, SH519690 |
| Plas Newydd | Dolmen, 6.6km, SH521699 |
| This is a pair of very large stones (4m and 3m high). There were more
stones in the 18th century, along with reports of this being part of a large stone circle
with bank and ditch, but survey work has not uncovred evidence of the circle and ditch so
far (28) |