| nearby sites | | Merrivale SW | Alignment, 0.2km, SX554748 |
| Merrivale | Alignment, 0.4km |
| Leedon Tor | Alignment, 3.3km, SX565715 |
| Langstone Moor | Stone Circle, 3.6km, SX557782 |
| Black Tor NE | Alignment, 3.7km, SX572714 |
| Hartor North | Stone Circle, 3.8km, SX577717 |
| Hartor S | Alignment, 3.8km, SX576716 |
| Sharpitor W | Alignment, 3.8km, SX551708 |
| Sharpitor | Stone Circle, 3.9km, SX558707 |
| Sharpitor S | Alignment, 3.9km, SX559707 |
| Sharpitor NE | Alignment, 4.0km, SX564708 |
| Langstone Moor | Alignment, 4.2km, SX550788 |
| Conies Down | Alignment, 5.6km, SX586791 |
| Roundhill | Alignment, 5.7km, SX610744 |
| Two Bridges | Alignment, 5.7km, SX610744 |
| Merrivale stone circle on Dartmoor terminates the Merrivale stone
rows - the stone circle has a large outlier. As is typical of the Dartmoor stone
circles, the stones in the circle are small, only a couple of feet high. |