| nearby sites | | Glantane East | Passage Grave, 0.4km |
| Glantane | Stone Circle, 0.7km, W280833 |
| Glantane | Passage Grave, 0.9km |
| Glantane East | Alignment, 1.1km, W277830 |
| Knocknakilla | Stone Circle, 1.1km |
| Mushera Beg | Stone Circle, 1.1km, W294842 |
| Carriganimmy | Stone Circle, 1.6km, W293827 |
| Cloghboola Beg | Stone Circle, 2.6km, W305853 |
| Cloghboola Beg | Alignment, 2.6km, W305853 |
| Cloghboola More | Alignment, 3.4km, W277872 |
| Cloghbolla | Stone Circle, 3.4km, W274872 |
| Cabragh N | Alignment, 4.1km, W278798 |
| Knockraheen | Stone Circle, 4.2km |
| Carrigonirtane | Alignment, 4.3km, W276797 |
| Lackaduv | Stone Circle, 4.4km, W303800 |
| A circle of low stones with one large stone over 3m high just outside the
circle |