| nearby sites | | Glantane East | Stone Circle, 0.4km |
| Knocknakilla | Stone Circle, 0.9km |
| Mushera Beg | Stone Circle, 0.9km, W294842 |
| Glantane | Stone Circle, 1.0km, W280833 |
| Glantane | Passage Grave, 1.3km |
| Glantane East | Alignment, 1.4km, W277830 |
| Carriganimmy | Stone Circle, 1.7km, W293827 |
| Cloghboola Beg | Alignment, 2.3km, W305853 |
| Cloghboola Beg | Stone Circle, 2.3km, W305853 |
| Cloghboola More | Alignment, 3.1km, W277872 |
| Cloghbolla | Stone Circle, 3.2km, W274872 |
| Knockraheen | Stone Circle, 4.4km |
| Cabragh N | Alignment, 4.5km, W278798 |
| Tullig | Alignment, 4.5km, W318872 |
| Lackaduv | Stone Circle, 4.6km, W303800 |
| Alignment of two small stones (<1m) photo taken looking SE |